THE NIGHTLY COMPETITIONS
Scores
Each night’s scores are published here the next day with a photograph of every sheet the judges filled in.
Night 5 · Thursday 15 October
138 dancers on the floor · 88 scored
Scores
Each night is out of 100. Best 6 is the average of your best 6 of the first 9 nights, a night you missed counting as 0, and makes 60 of your score; the final night makes the other 40. Men and women are placed separately. 9 nights published so far.
Tiny Tots · Male 12 dancers
| Place | Dancer | Night 5of 100 | Best 6of 60 |
|---|---|---|---|
| 1 | ID 6 | 91 | 55.8 |
| Badge 1Best 6 average 93N1 77N2 80N3 96N4 88N5 91N6 94N7 91N8 94N9 92 | |||
| 2 | ID 8 | 92 | 55.2 |
| Badge 3Best 6 average 92N1 71N2 80N3 88N4 86N5 92N6 94N7 95N8 94N9 89 | |||
| 3 | ID 3 | 91 | 53.6 |
| Badge 2Best 6 average 89.33N1 62N2 100N3 91N4 71N5 91N6 89N7 74N8 80N9 85 | |||
| 4 | ID 7 | 83 | 51.2 |
| Badge 8Best 6 average 85.33N1 84N2 95N3 77N4 54N5 83N6 75N7 87N8 86N9 0 | |||
| 5 | ID 5 | 87 | 50.5 |
| Badge 5Best 6 average 84.17N1 0N2 70N3 80N4 63N5 87N6 66N7 88N8 87N9 93 | |||
| 6 | ID 2 | 74 | 49.4 |
| Badge 4Best 6 average 82.33N1 41N2 95N3 84N4 68N5 74N6 74N7 76N8 75N9 90 | |||
| 7 | ID 4 | 89 | 49.2 |
| Badge 7Best 6 average 82N1 37N2 90N3 86N4 61N5 89N6 72N7 74N8 81N9 0 | |||
| 8 | ID 1 | 88 | 48.8 |
| Badge 6Best 6 average 81.33N1 45N2 90N3 82N4 48N5 88N6 72N7 74N8 82N9 0 | |||
| 9 | ID 9 | 0 | 19.5 |
| Badge 11Attendance 0Judges —Best 6 average 32.5N1 –N2 75N3 75N4 45N5 0N6 –N7 0N8 –N9 0 | |||
| 10 | ID 13 | — | 14.9 |
| Not there on night 5Best 6 average 24.83N1 –N2 –N3 69N4 –N5 –N6 –N7 –N8 –N9 80 | |||
| 11 | ID 12 | — | 9.3 |
| Not there on night 5Best 6 average 15.5N1 –N2 –N3 93N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 12 | ID 11 | 0 | 4.5 |
| Badge 9Attendance 0Judges —Best 6 average 7.5N1 –N2 –N3 0N4 45N5 0N6 0N7 –N8 –N9 – | |||
Nobody in this category matches.
Tiny Tots · Female 22 dancers
| Place | Dancer | Night 5of 100 | Best 6of 60 |
|---|---|---|---|
| 1 | ID 93 | 99 | 58.3 |
| Badge 56Best 6 average 97.17N1 94N2 100N3 82N4 87N5 99N6 94N7 92N8 98N9 98 | |||
| 2 | ID 100 | 97 | 58.2 |
| Badge 58Best 6 average 97N1 93N2 100N3 83N4 92N5 97N6 97N7 92N8 96N9 99 | |||
| 3 | ID 51 | 98 | 58.1 |
| Badge 53Best 6 average 96.83N1 92N2 100N3 78N4 89N5 98N6 94N7 93N8 98N9 98 | |||
| 4 | ID 98 | 94 | 55.2 |
| Badge 59Best 6 average 92N1 94N2 95N3 71N4 82N5 94N6 92N7 67N8 95N9 70 | |||
| 5 | ID 92 | 82 | 53.8 |
| Badge 69Best 6 average 89.67N1 88N2 85N3 76N4 88N5 82N6 92N7 73N8 89N9 96 | |||
| 6 | ID 97 | 82 | 51.4 |
| Badge 64Best 6 average 85.67N1 93N2 85N3 66N4 82N5 82N6 82N7 67N8 90N9 79 | |||
| 7 | ID 99 | 76 | 49.4 |
| Badge 68Best 6 average 82.33N1 85N2 90N3 65N4 66N5 76N6 –N7 69N8 91N9 83 | |||
| 8 | ID 91 | 80 | 49.1 |
| Badge 67Best 6 average 81.83N1 82N2 85N3 62N4 73N5 80N6 81N7 65N8 90N9 0 | |||
| 9 | ID 88 | 48 | 42.8 |
| Badge 70Best 6 average 71.33N1 83N2 85N3 0N4 52N5 48N6 –N7 0N8 88N9 72 | |||
| 10 | ID 95 | 53 | 42 |
| Badge 71Best 6 average 70N1 81N2 75N3 0N4 61N5 53N6 68N7 –N8 77N9 58 | |||
| 11 | ID 53 | 53 | 40.9 |
| Badge 76Best 6 average 68.17N1 –N2 80N3 0N4 58N5 53N6 66N7 –N8 80N9 72 | |||
| 12 | ID 89 | — | 38.3 |
| Not there on night 5Best 6 average 63.83N1 83N2 85N3 54N4 –N5 –N6 –N7 68N8 93N9 – | |||
| 13 | ID 96 | 0 | 31.3 |
| Badge 72Attendance 0Judges —Best 6 average 52.17N1 83N2 75N3 0N4 10N5 0N6 0N7 –N8 90N9 55 | |||
| 14 | ID 58 | 74 | 30.8 |
| Badge 82Best 6 average 51.33N1 –N2 –N3 52N4 49N5 74N6 –N7 62N8 –N9 71 | |||
| 15 | ID 85 | 51 | 27.9 |
| Badge 79Best 6 average 46.5N1 –N2 0N3 –N4 37N5 51N6 –N7 57N8 75N9 59 | |||
| 16 | ID 56 | 48 | 27.7 |
| Badge 83Best 6 average 46.17N1 –N2 70N3 0N4 53N5 48N6 –N7 48N8 –N9 58 | |||
| 17 | ID 57 | 68 | 24.4 |
| Badge 80Best 6 average 40.67N1 –N2 –N3 0N4 59N5 68N6 –N7 53N8 –N9 64 | |||
| 18 | ID 94 | 53 | 18 |
| Badge 78Best 6 average 30N1 83N2 –N3 –N4 44N5 53N6 –N7 –N8 –N9 – | |||
| 19 | ID 59 | — | 13.3 |
| Not there on night 5Best 6 average 22.17N1 –N2 –N3 70N4 –N5 –N6 –N7 –N8 –N9 63 | |||
| 20 | ID 54 | — | 7.5 |
| Not there on night 5Best 6 average 12.5N1 –N2 75N3 –N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 20 | ID 84 | 0 | 7.5 |
| Badge 81Attendance 0Judges —Best 6 average 12.5N1 –N2 75N3 0N4 0N5 0N6 –N7 0N8 –N9 0 | |||
| 22 | ID 83 | — | 5.4 |
| Not there on night 5Best 6 average 9N1 –N2 –N3 –N4 54N5 –N6 –N7 –N8 –N9 – | |||
Nobody in this category matches.
Juniors · Male 32 dancers
| Place | Dancer | Night 5of 100 | Best 6of 60 |
|---|---|---|---|
| 1 | ID 110 | 98.5 | 55.65 |
| Badge 488Garba 98Raas 99Best 6 average 92.75N1 89N2 97.5N3 78.5N4 85.5N5 98.5N6 89N7 85N8 88N9 94.5 | |||
| 2 | ID 106 | 88.5 | 55.6 |
| Badge 457Garba 84Raas 93Best 6 average 92.67N1 96N2 98.5N3 83.5N4 90N5 88.5N6 89.5N7 79.5N8 93N9 89 | |||
| 3 | ID 102 | 95 | 55.35 |
| Badge 482Garba 93Raas 97Best 6 average 92.25N1 90N2 92N3 76.5N4 89N5 95N6 83N7 86.5N8 92N9 95.5 | |||
| 4 | ID 105 | 88 | 55.05 |
| Badge 420Garba 82Raas 94Best 6 average 91.75N1 92.5N2 94N3 87N4 90N5 88N6 89N7 74N8 90N9 95 | |||
| 5 | ID 111 | 94.5 | 54.5 |
| Badge 480Garba 95Raas 94Best 6 average 90.83N1 85.5N2 94.5N3 43N4 74N5 94.5N6 83N7 88N8 89N9 93.5 | |||
| 6 | ID 109 | 94.5 | 52.25 |
| Badge 413Garba 96Raas 93Best 6 average 87.08N1 47N2 96N3 81N4 80.5N5 94.5N6 79N7 71.5N8 88.5N9 82 | |||
| 7 | ID 101 | 91 | 51.3 |
| Badge 438Garba 88Raas 94Best 6 average 85.5N1 91N2 80.5N3 70.5N4 79N5 91N6 69.5N7 72N8 85.5N9 86 | |||
| 8 | ID 131 | 93 | 43.65 |
| Badge 484Garba 93Raas 93Best 6 average 72.75N1 45N2 37.5N3 79.5N4 69N5 93N6 80N7 70N8 40N9 39 | |||
| 9 | ID 107 | 86.5 | 41.75 |
| Badge 489Garba 80Raas 93Best 6 average 69.58N1 0N2 0N3 78N4 74.5N5 86.5N6 56.5N7 39N8 43.5N9 78.5 | |||
| 10 | ID 117 | 39.5 | 40.25 |
| Badge 461Garba 79Raas 0Best 6 average 67.08N1 0N2 35N3 70N4 45N5 39.5N6 81N7 80.5N8 83.5N9 42.5 | |||
| 11 | ID 138 | 40 | 40.05 |
| Badge 481Garba 80Raas 0Best 6 average 66.75N1 0N2 47.5N3 74.5N4 42.5N5 40N6 63N7 36N8 88N9 85 | |||
| 12 | ID 141 | 89 | 39.65 |
| Badge 471Garba 86Raas 92Best 6 average 66.08N1 –N2 0N3 0N4 88.5N5 89N6 54N7 –N8 86N9 79 | |||
| 13 | ID 120 | 86 | 38.9 |
| Badge 411Garba 80Raas 92Best 6 average 64.83N1 0N2 76.5N3 69.5N4 30N5 86N6 59.5N7 67.5N8 0N9 0 | |||
| 14 | ID 121 | 83 | 38 |
| Badge 496Garba 77Raas 89Best 6 average 63.33N1 44.5N2 42.5N3 37.5N4 32N5 83N6 59N7 68.5N8 40.5N9 82.5 | |||
| 15 | ID 125 | 89 | 33.95 |
| Badge 479Garba 86Raas 92Best 6 average 56.58N1 0N2 37.5N3 37N4 82N5 89N6 52N7 –N8 40N9 39 | |||
| 16 | ID 134 | 87 | 32.75 |
| Badge 432Garba 79Raas 95Best 6 average 54.58N1 0N2 50N3 0N4 34N5 87N6 34.5N7 36N8 80N9 40 | |||
| 17 | ID 143 | 0 | 30.8 |
| Badge 422Attendance 0Judges —Best 6 average 51.33N1 –N2 44N3 71N4 0N5 0N6 30.5N7 79.5N8 0N9 83 | |||
| 18 | ID 142 | 0 | 25.95 |
| Badge 465Attendance 0Judges —Best 6 average 43.25N1 –N2 78.5N3 31.5N4 0N5 0N6 31.5N7 79N8 0N9 39 | |||
| 19 | ID 108 | — | 22.45 |
| Not there on night 5Best 6 average 37.42N1 43N2 77.5N3 33N4 32.5N5 –N6 0N7 0N8 38.5N9 0 | |||
| 20 | ID 407 | — | 20.25 |
| Not there on night 5Best 6 average 33.75N1 –N2 –N3 –N4 83N5 –N6 –N7 –N8 38N9 81.5 | |||
| 21 | ID 123 | 0 | 18.35 |
| Badge 453Attendance 0Judges —Best 6 average 30.58N1 39.5N2 35N3 34.5N4 0N5 0N6 0N7 39.5N8 0N9 35 | |||
| 22 | ID 130 | 81.5 | 12.05 |
| Badge 416Garba 75Raas 88Best 6 average 20.08N1 0N2 0N3 0N4 0N5 81.5N6 –N7 –N8 39N9 0 | |||
| 23 | ID 116 | 0 | 11.95 |
| Badge 409Attendance 0Judges —Best 6 average 19.92N1 43.5N2 44.5N3 31.5N4 0N5 0N6 0N7 0N8 0N9 0 | |||
| 24 | ID 118 | 43 | 11.15 |
| Badge 487Garba 0Raas 86Best 6 average 18.58N1 0N2 –N3 0N4 0N5 43N6 –N7 33.5N8 0N9 35 | |||
| 25 | ID 124 | 0 | 10.5 |
| Badge 470Attendance 0Judges —Best 6 average 17.5N1 0N2 0N3 36.5N4 68.5N5 0N6 0N7 0N8 0N9 0 | |||
| 26 | ID 113 | — | 7.75 |
| Not there on night 5Best 6 average 12.92N1 43.5N2 0N3 34N4 0N5 –N6 –N7 –N8 0N9 – | |||
| 27 | ID 122 | — | 6.85 |
| Not there on night 5Best 6 average 11.42N1 0N2 32.5N3 0N4 –N5 –N6 –N7 36N8 0N9 0 | |||
| 28 | ID 119 | 44.5 | 4.45 |
| Badge 423Garba 0Raas 89Best 6 average 7.42N1 0N2 0N3 0N4 0N5 44.5N6 0N7 0N8 0N9 0 | |||
| 29 | ID 149 | 0 | 3.9 |
| Badge 474Attendance 0Judges —Best 6 average 6.5N1 –N2 –N3 39N4 –N5 0N6 –N7 –N8 –N9 0 | |||
| 30 | ID 133 | 0 | 3.75 |
| Badge 499Attendance 0Judges —Best 6 average 6.25N1 0N2 0N3 0N4 37.5N5 0N6 0N7 –N8 0N9 0 | |||
| 31 | ID 112 | 0 | 3.6 |
| Badge 485Attendance 0Judges —Best 6 average 6N1 0N2 0N3 –N4 0N5 0N6 0N7 36N8 0N9 0 | |||
| 32 | ID 140 | — | 3.55 |
| Not there on night 5Best 6 average 5.92N1 0N2 0N3 35.5N4 –N5 –N6 –N7 0N8 –N9 0 | |||
Nobody in this category matches.
Juniors · Female 39 dancers
| Place | Dancer | Night 5of 100 | Best 6of 60 |
|---|---|---|---|
| 1 | ID 173 | 90 | 55.45 |
| Badge 364Garba 90Raas 90Best 6 average 92.42N1 90N2 95N3 91N4 74N5 90N6 93.5N7 83.5N8 95N9 78 | |||
| 2 | ID 165 | 74.5 | 54.65 |
| Badge 309Garba 63Raas 86Best 6 average 91.08N1 88N2 99.5N3 89.5N4 77.5N5 74.5N6 90.5N7 86N8 93N9 77.5 | |||
| 3 | ID 155 | 86 | 53.3 |
| Badge 382Garba 82Raas 90Best 6 average 88.83N1 46N2 98N3 86N4 67.5N5 86N6 93.5N7 84.5N8 41.5N9 85 | |||
| 4 | ID 172 | 0 | 52.95 |
| Badge 376Attendance 0Judges —Best 6 average 88.25N1 93N2 96N3 86N4 77.5N5 0N6 89N7 43N8 0N9 88 | |||
| 5 | ID 183 | 71.5 | 52.6 |
| Badge 305Garba 66Raas 77Best 6 average 87.67N1 90.5N2 95N3 84.5N4 80N5 71.5N6 90N7 82N8 82.5N9 83.5 | |||
| 6 | ID 177 | 72.5 | 51.35 |
| Badge 381Garba 69Raas 76Best 6 average 85.58N1 89.5N2 94.5N3 40.5N4 37.5N5 72.5N6 87.5N7 77.5N8 92N9 0 | |||
| 7 | ID 158 | 76.5 | 50.9 |
| Badge 328Garba 77Raas 76Best 6 average 84.83N1 89N2 96.5N3 85N4 70N5 76.5N6 92N7 40N8 0N9 42.5 | |||
| 8 | ID 159 | 66.5 | 49.85 |
| Badge 384Garba 65Raas 68Best 6 average 83.08N1 94N2 44N3 77N4 71N5 66.5N6 85N7 67.5N8 90N9 81.5 | |||
| 9 | ID 151 | 0 | 49 |
| Badge 367Attendance 0Judges —Best 6 average 81.67N1 88.5N2 83.5N3 76.5N4 0N5 0N6 84.5N7 37N8 77N9 80 | |||
| 10 | ID 157 | 0 | 47.6 |
| Badge 372Attendance 0Judges —Best 6 average 79.33N1 90.5N2 87.5N3 73.5N4 66.5N5 0N6 81N7 77N8 43N9 36.5 | |||
| 11 | ID 154 | 70 | 46.55 |
| Badge 395Garba 67Raas 73Best 6 average 77.58N1 86.5N2 0N3 73N4 64N5 70N6 90.5N7 43N8 43N9 81.5 | |||
| 12 | ID 175 | 65.5 | 45.95 |
| Badge 360Garba 58Raas 73Best 6 average 76.58N1 92N2 41.5N3 0N4 60N5 65.5N6 88.5N7 80N8 44N9 73.5 | |||
| 13 | ID 170 | 79.5 | 44.7 |
| Badge 336Garba 75Raas 84Best 6 average 74.5N1 0N2 43.5N3 86N4 68N5 79.5N6 0N7 85.5N8 0N9 84.5 | |||
| 14 | ID 194 | 28 | 43.7 |
| Badge 373Garba 56Raas 0Best 6 average 72.83N1 0N2 89N3 90N4 54N5 28N6 86N7 0N8 39.5N9 78.5 | |||
| 15 | ID 161 | 68.5 | 43.55 |
| Badge 393Garba 64Raas 73Best 6 average 72.58N1 44.5N2 92N3 80.5N4 61N5 68.5N6 47.5N7 86N8 44N9 38.5 | |||
| 16 | ID 179 | 36 | 33.9 |
| Badge 362Garba 0Raas 72Best 6 average 56.5N1 0N2 44.5N3 76N4 56.5N5 36N6 88.5N7 0N8 0N9 37.5 | |||
| 17 | ID 163 | 0 | 24.35 |
| Badge 329Attendance 0Judges —Best 6 average 40.58N1 0N2 –N3 79N4 53N5 0N6 –N7 32.5N8 37.5N9 41.5 | |||
| 18 | ID 156 | 0 | 23.25 |
| Badge 320Attendance 0Judges —Best 6 average 38.75N1 0N2 0N3 0N4 27.5N5 0N6 89.5N7 33.5N8 82N9 0 | |||
| 19 | ID 178 | 66.5 | 23.2 |
| Badge 339Garba 65Raas 68Best 6 average 38.67N1 0N2 0N3 0N4 0N5 66.5N6 86.5N7 0N8 0N9 79 | |||
| 20 | ID 566 | 0 | 23.05 |
| Badge 316Attendance 0Judges —Best 6 average 38.42N1 –N2 –N3 0N4 –N5 0N6 41.5N7 71.5N8 38.5N9 79 | |||
| 21 | ID 166 | — | 22.9 |
| Not there on night 5Best 6 average 38.17N1 40.5N2 78.5N3 34N4 0N5 –N6 –N7 38.5N8 0N9 37.5 | |||
| 22 | ID 160 | 0 | 22.4 |
| Badge 361Attendance 0Judges —Best 6 average 37.33N1 41N2 81N3 39.5N4 62.5N5 0N6 0N7 –N8 –N9 – | |||
| 23 | ID 536 | — | 21.4 |
| Not there on night 5Best 6 average 35.67N1 –N2 –N3 –N4 0N5 –N6 46N7 92N8 0N9 76 | |||
| 24 | ID 162 | — | 21.15 |
| Not there on night 5Best 6 average 35.25N1 44N2 88.5N3 –N4 –N5 –N6 –N7 79N8 0N9 – | |||
| 25 | ID 524 | 0 | 19 |
| Badge 368Attendance 0Judges —Best 6 average 31.67N1 –N2 –N3 33N4 0N5 0N6 37N7 35N8 –N9 85 | |||
| 26 | ID 193 | — | 17 |
| Not there on night 5Best 6 average 28.33N1 85N2 –N3 –N4 –N5 –N6 45.5N7 39.5N8 –N9 0 | |||
| 27 | ID 189 | 0 | 16.9 |
| Badge 334Attendance 0Judges —Best 6 average 28.17N1 42.5N2 86N3 0N4 0N5 0N6 –N7 40.5N8 0N9 – | |||
| 28 | ID 180 | — | 13.65 |
| Not there on night 5Best 6 average 22.75N1 44.5N2 37N3 0N4 55N5 –N6 –N7 –N8 –N9 – | |||
| 29 | ID 501 | — | 11.85 |
| Not there on night 5Best 6 average 19.75N1 –N2 44N3 0N4 0N5 –N6 37N7 0N8 –N9 37.5 | |||
| 30 | ID 528 | — | 8.15 |
| Not there on night 5Best 6 average 13.58N1 –N2 –N3 0N4 –N5 –N6 45N7 0N8 36.5N9 – | |||
| 31 | ID 182 | 33 | 7.65 |
| Badge 391Garba 66Raas 0Best 6 average 12.75N1 43.5N2 0N3 0N4 0N5 33N6 0N7 –N8 0N9 – | |||
| 32 | ID 181 | — | 5.15 |
| Not there on night 5Best 6 average 8.58N1 0N2 0N3 0N4 51.5N5 –N6 –N7 –N8 –N9 – | |||
| 33 | ID 362 | — | 4.7 |
| Not there on night 5Best 6 average 7.83N1 –N2 47N3 –N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 34 | ID 195 | 0 | 4.6 |
| Badge 303Attendance 0Judges —Best 6 average 7.67N1 46N2 0N3 –N4 –N5 0N6 –N7 –N8 0N9 – | |||
| 35 | ID 515 | — | 4.5 |
| Not there on night 5Best 6 average 7.5N1 45N2 0N3 0N4 0N5 –N6 –N7 0N8 0N9 0 | |||
| 35 | ID 523 | — | 4.5 |
| Not there on night 5Best 6 average 7.5N1 –N2 –N3 45N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 37 | ID 168 | 0 | 4.1 |
| Badge 321Attendance 0Judges —Best 6 average 6.83N1 41N2 –N3 0N4 –N5 0N6 –N7 0N8 0N9 – | |||
| 38 | ID 152 | 38.5 | 3.85 |
| Badge 331Garba 0Raas 77Best 6 average 6.42N1 0N2 0N3 0N4 0N5 38.5N6 0N7 0N8 –N9 – | |||
| 39 | ID 565 | — | 3.65 |
| Not there on night 5Best 6 average 6.08N1 –N2 –N3 0N4 0N5 –N6 –N7 0N8 36.5N9 0 | |||
Nobody in this category matches.
Seniors · Male 26 dancers
| Place | Dancer | Night 5of 100 | Best 6of 60 |
|---|---|---|---|
| 1 | ID 209 | 66 | 52.8 |
| Badge 109Garba 67Raas 65Best 6 average 88N1 82.5N2 94N3 80.5N4 83.5N5 66N6 88N7 65N8 93N9 87 | |||
| 2 | ID 203 | 82.5 | 52.45 |
| Badge 107Garba 81Raas 84Best 6 average 87.42N1 84.5N2 93.5N3 83N4 82N5 82.5N6 88N7 62.5N8 88N9 87.5 | |||
| 3 | ID 219 | 74.5 | 52.35 |
| Badge 145Garba 67Raas 82Best 6 average 87.25N1 44.5N2 98N3 73N4 87N5 74.5N6 81N7 62.5N8 94N9 89 | |||
| 4 | ID 204 | 87 | 51.7 |
| Badge 124Garba 87Raas 87Best 6 average 86.17N1 73.5N2 87N3 77.5N4 97N5 87N6 84N7 72.5N8 50.5N9 84.5 | |||
| 5 | ID 224 | 77 | 46.8 |
| Badge 156Garba 66Raas 88Best 6 average 78N1 38.5N2 91.5N3 63.5N4 84N5 77N6 79N7 47.5N8 58.5N9 73 | |||
| 6 | ID 205 | 29.5 | 36.2 |
| Badge 150Garba 0Raas 59Best 6 average 60.33N1 33.5N2 88.5N3 28N4 37N5 29.5N6 38N7 40N8 81N9 77.5 | |||
| 7 | ID 218 | 41.5 | 33.1 |
| Badge 125Garba 0Raas 83Best 6 average 55.17N1 35N2 82N3 63N4 40.5N5 41.5N6 40N7 25N8 64N9 35.5 | |||
| 8 | ID 206 | 23 | 27.7 |
| Badge 154Garba 46Raas 0Best 6 average 46.17N1 0N2 81.5N3 0N4 34.5N5 23N6 70.5N7 0N8 –N9 67.5 | |||
| 9 | ID 216 | 24.5 | 16.55 |
| Badge 153Garba 49Raas 0Best 6 average 27.58N1 0N2 0N3 0N4 32N5 24.5N6 76.5N7 0N8 –N9 32.5 | |||
| 10 | ID 211 | 0 | 16.5 |
| Badge 157Attendance 0Judges —Best 6 average 27.5N1 0N2 –N3 –N4 –N5 0N6 71.5N7 15N8 48.5N9 30 | |||
| 11 | ID 221 | — | 16.25 |
| Not there on night 5Best 6 average 27.08N1 –N2 94.5N3 –N4 –N5 –N6 –N7 27.5N8 –N9 40.5 | |||
| 12 | ID 217 | 28.5 | 15.35 |
| Badge 144Garba 57Raas 0Best 6 average 25.58N1 0N2 0N3 0N4 0N5 28.5N6 30.5N7 0N8 22.5N9 72 | |||
| 13 | ID 227 | — | 12.3 |
| Not there on night 5Best 6 average 20.5N1 –N2 46N3 –N4 37N5 –N6 40N7 –N8 –N9 – | |||
| 14 | ID 244 | — | 8.05 |
| Not there on night 5Best 6 average 13.42N1 –N2 –N3 –N4 80.5N5 –N6 –N7 –N8 –N9 – | |||
| 15 | ID 245 | — | 7.9 |
| Not there on night 5Best 6 average 13.17N1 –N2 –N3 –N4 79N5 –N6 –N7 –N8 –N9 – | |||
| 16 | ID 223 | — | 6.2 |
| Not there on night 5Best 6 average 10.33N1 –N2 0N3 0N4 62N5 –N6 –N7 –N8 –N9 0 | |||
| 17 | ID 222 | — | 4.4 |
| Not there on night 5Best 6 average 7.33N1 –N2 44N3 –N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 18 | ID 214 | — | 4.15 |
| Not there on night 5Best 6 average 6.92N1 0N2 –N3 –N4 –N5 –N6 41.5N7 –N8 –N9 – | |||
| 19 | ID 241 | — | 3.85 |
| Not there on night 5Best 6 average 6.42N1 –N2 –N3 0N4 –N5 –N6 –N7 –N8 –N9 38.5 | |||
| 20 | ID 231 | — | 3.65 |
| Not there on night 5Best 6 average 6.08N1 –N2 –N3 36.5N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 21 | ID 212 | — | 3.55 |
| Not there on night 5Best 6 average 5.92N1 35.5N2 –N3 –N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 22 | ID 232 | — | 3.4 |
| Not there on night 5Best 6 average 5.67N1 –N2 –N3 34N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 22 | ID 234 | — | 3.4 |
| Not there on night 5Best 6 average 5.67N1 –N2 –N3 0N4 34N5 –N6 –N7 –N8 –N9 0 | |||
| 24 | ID 215 | — | 3.35 |
| Not there on night 5Best 6 average 5.58N1 33.5N2 –N3 –N4 –N5 –N6 –N7 –N8 –N9 – | |||
| 25 | ID 210 | 0 | 3.2 |
| Badge 151Attendance 0Judges —Best 6 average 5.33N1 0N2 –N3 –N4 –N5 0N6 32N7 –N8 –N9 – | |||
| 26 | ID 246 | — | 3 |
| Not there on night 5Best 6 average 5N1 –N2 –N3 –N4 0N5 –N6 –N7 –N8 –N9 30 | |||
Nobody in this category matches.
Seniors · Female 40 dancers
| Place | Dancer | Night 5of 100 | Best 6of 60 |
|---|---|---|---|
| 1 | ID 302 | 87.5 | 55 |
| Badge 537Garba 84Raas 91Best 6 average 91.67N1 89.5N2 96N3 90N4 43N5 87.5N6 82.5N7 93N8 –N9 94 | |||
| 2 | ID 326 | 93 | 54.95 |
| Badge 593Garba 93Raas 93Best 6 average 91.58N1 92.5N2 87.5N3 90N4 84.5N5 93N6 75N7 90.5N8 91.5N9 92 | |||
| 3 | ID 340 | 88 | 53.65 |
| Badge 533Garba 85Raas 91Best 6 average 89.42N1 89N2 90.5N3 88.5N4 81N5 88N6 77.5N7 85N8 95.5N9 84 | |||
| 4 | ID 327 | 83.5 | 51.8 |
| Badge 594Garba 82Raas 85Best 6 average 86.33N1 0N2 87.5N3 87N4 83.5N5 83.5N6 62.5N7 88.5N8 85N9 86.5 | |||
| 5 | ID 312 | 82 | 50.15 |
| Badge 598Garba 85Raas 79Best 6 average 83.58N1 80.5N2 91N3 77N4 –N5 82N6 82.5N7 32N8 81N9 84.5 | |||
| 6 | ID 328 | 79.5 | 50.1 |
| Badge 539Garba 70Raas 89Best 6 average 83.5N1 0N2 90N3 76.5N4 40.5N5 79.5N6 40N7 81N8 88.5N9 85.5 | |||
| 7 | ID 305 | 80.5 | 49.9 |
| Badge 518Garba 81Raas 80Best 6 average 83.17N1 38N2 91.5N3 64.5N4 84N5 80.5N6 80N7 36N8 80.5N9 82.5 | |||
| 8 | ID 309 | 79.5 | 47.6 |
| Badge 592Garba 79Raas 80Best 6 average 79.33N1 39.5N2 46N3 43N4 80N5 79.5N6 82.5N7 78N8 75N9 81 | |||
| 9 | ID 308 | 74.5 | 47.4 |
| Badge 591Garba 71Raas 78Best 6 average 79N1 79N2 –N3 71N4 71.5N5 74.5N6 80N7 76.5N8 84N9 80 | |||
| 10 | ID 310 | 0 | 44.55 |
| Badge 589Attendance 0Judges —Best 6 average 74.25N1 0N2 39N3 67.5N4 75.5N5 0N6 77.5N7 66.5N8 82.5N9 76 | |||
| 11 | ID 323 | — | 40.7 |
| Not there on night 5Best 6 average 67.83N1 40.5N2 87.5N3 81.5N4 83N5 –N6 42.5N7 37N8 72N9 – | |||
| 12 | ID 314 | 76.5 | 40.65 |
| Badge 534Garba 73Raas 80Best 6 average 67.75N1 87N2 48.5N3 82N4 34.5N5 76.5N6 37.5N7 72N8 40.5N9 0 | |||
| 13 | ID 311 | 40.5 | 39.55 |
| Badge 597Garba 81Raas 0Best 6 average 65.92N1 0N2 46N3 81N4 –N5 40.5N6 72.5N7 35.5N8 83N9 72.5 | |||
| 14 | ID 375 | 78.5 | 34.9 |
| Badge 531Garba 73Raas 84Best 6 average 58.17N1 –N2 –N3 66N4 43.5N5 78.5N6 –N7 40.5N8 33.5N9 87 | |||
| 15 | ID 352 | 0 | 32.45 |
| Badge 590Attendance 0Judges —Best 6 average 54.08N1 –N2 39N3 39N4 65.5N5 0N6 80N7 30N8 0N9 71 | |||
| 16 | ID 324 | 39 | 26.05 |
| Badge 541Garba 0Raas 78Best 6 average 43.42N1 0N2 0N3 0N4 72.5N5 39N6 –N7 33.5N8 77N9 38.5 | |||
| 17 | ID 351 | 35.5 | 23.35 |
| Badge 538Garba 71Raas 0Best 6 average 38.92N1 –N2 88N3 44N4 0N5 35.5N6 30N7 0N8 –N9 36 | |||
| 18 | ID 358 | — | 21.1 |
| Not there on night 5Best 6 average 35.17N1 –N2 86N3 43N4 –N5 –N6 –N7 –N8 45.5N9 36.5 | |||
